Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
TW Power Tools | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor_kr, kor | |
Text direction | Left to right | |
Number of speakers | 78,357,047 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 164 | 1,143 | 7,699 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 164 | 100% | 1,143 | 100% | 7,699 |
Translated | 100% | 164 | 100% | 1,143 | 100% | 7,699 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
Parsing of the “
src/static/_locales/ko/messages.json ” file was enforced.
2 months ago
|
None
Resource updated |
Parsing of the “
cws/ko/listing-description.txt ” file was enforced.
2 months ago
|
None
Changes committed |
Changes committed
5 months ago
|
Juni.
Translation changed |
|
avm99963
Changes committed |
Changes committed
5 months ago
|
avm99963
Suggestion accepted |
|
avm99963
Suggestion accepted |
|
avm99963
Suggestion accepted |
|
avm99963
Suggestion accepted |
|
src/lit-locales/source/ko.xlf
” file was enforced. 2 months ago