| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| TW Power Tools | 31% | 113 | 833 | 5,899 | 108 | 5 | 0 | 0 | |
Summary
| Language code | th | |
|---|---|---|
| Aliased language codes | th_th, tha | |
| English name of the language | Thai | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 55,936,800 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 166 | 900 | 6,405 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 31% | 53 | 7% | 67 | 7% | 506 |
| Translated | 31% | 53 | 7% | 67 | 7% | 506 |
| Needs editing | 3% | 5 | 10% | 92 | 12% | 775 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 5 | 10% | 92 | 12% | 775 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 65% | 108 | 82% | 741 | 80% | 5,124 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+31%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
src/lit-locales/source/th.xlf” file was changed.
3 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
src/lit-locales/source/th.xlf” file was changed.
3 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
src/lit-locales/source/th.xlf” file was changed. 2 months ago