Welcome to Weblate, our translation platform! If you find any issue translating or have any doubt please post in the Google Group and we will gladly help you :)
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English MIT | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Arabic MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Basque MIT | 0% | 5 | 92 | 775 | 0 | 5 | 0 | 0 | |
| Catalan MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch MIT | 0% | 5 | 92 | 775 | 0 | 5 | 0 | 0 | |
| French MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indonesian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korean MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Brazil) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thai MIT | 0% | 5 | 92 | 775 | 0 | 5 | 0 | 0 | |
| Turkish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vietnamese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Please sign in to see the alerts.
Summary
| Project website | gerrit.avm99963.com | |
|---|---|---|
| Instructions for translators | ||
| Project maintainers1 |
|
|
| Translation license | MIT License | |
| Translation process |
|
|
| Source code repository |
ssh://gerrit.avm99963.com:29418/infinitegforums
|
|
| Repository branch | master | |
| Last remote commit |
chore: regenerate features docs
1022028
|
|
| Last commit in Weblate |
l10n: update translations
0de3b26
Weblate bot authored 05/25/2026 |
|
| Weblate repository |
https://i18n.avm99963.com/git/tw-power-tools/chrome-web-store-description/
|
|
| File mask |
cws/*/listing-description.txt
|
|
| Monolingual base language file |
cws/en/listing-description.txt
|
|
05/25/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 90 | 1,656 | 13,950 | |||
| Source | 5 | 92 | 775 | |||
| Translated | 83% | 75 | 83% | 1,380 | 83% | 11,625 |
| Needs editing | 16% | 15 | 16% | 276 | 16% | 2,325 |
| Read-only | 5% | 5 | 5% | 92 | 5% | 775 |
| Failing checks | 22% | 20 | 22% | 368 | 22% | 3,100 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
1,656
Hosted words
90
Hosted strings
83%
Translated
0
Components
18
Languages
18
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+5%
Hosted strings
+100%
−4%
Translated
+88%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
None
Changes pushed |
Changes pushed
05/25/2026
|
None
Changes pushed |
Changes pushed
05/25/2026
|
|
Language added |
Basque
05/25/2026
|
|
Changes committed |
Changes committed
05/25/2026
|
None
cws/eu/listing-description.txt” was added. 05/25/2026