Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
TW Power Tools | 24% | 239 | 1,566 | 10,457 | 239 | 0 | 0 | 0 | |
Overview
Language code | id | |
---|---|---|
Aliased language codes | id_id, in, in_id, ind | |
English name of the language | Indonesian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 180,519,583 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 316 | 1,921 | 13,114 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 24% | 77 | 18% | 355 | 20% | 2,657 |
Translated | 24% | 77 | 18% | 355 | 20% | 2,657 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 75% | 239 | 81% | 1,566 | 79% | 10,457 |
Quick numbers
and previous 30 days
Trends of last 30 days
+34%
Hosted words
+100%
+26%
Hosted strings
+100%
−8%
Translated
+33%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
src/lit-locales/source/id.xlf ” file was changed.
a month ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
src/lit-locales/source/id.xlf ” file was changed.
a month ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
src/lit-locales/source/id.xlf
” file was changed. 3 weeks ago