Weblate is our new translation platform! If you find any issue translating or have any doubt please post in the Google Group and we will gladly help you :)
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arabic MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Catalan MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
French MIT | 98% | 3 | 31 | 257 | 3 | 0 | 0 | 0 | |
German MIT | 98% | 2 | 20 | 121 | 2 | 0 | 0 | 0 | |
Indonesian MIT | 12% | 131 | 825 | 5,360 | 131 | 0 | 0 | 0 | |
Italian MIT | 92% | 11 | 94 | 659 | 11 | 2 | 4 | 0 | |
Japanese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Korean MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Portuguese (Brazil) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Russian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Turkish MIT | 14% | 128 | 965 | 6,390 | 128 | 0 | 0 | 0 | |
Vietnamese MIT | 32% | 102 | 605 | 3,964 | 102 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | gerrit.avm99963.com/plugins/gitiles/infinitegforums | |
---|---|---|
Instructions for translators | ||
Project maintainers |
![]() |
|
Translation license | MIT License | |
Translation process |
|
|
Source code repository |
ssh://gerrit.avm99963.com:29418/infinitegforums
|
|
Repository branch | master | |
Last remote commit |
feat(bulk-move): localize forum languages
11bad72
![]() |
|
Last commit in Weblate |
l10n(ar): update Arabic localization
768be40
Weblate bot authored 4 weeks ago |
|
Weblate repository |
https://i18n.avm99963.com/git/tw-power-tools/chrome-web-store-description/
|
|
File mask |
src/static/_locales/*/messages.json
|
|
Monolingual base language file |
src/static/_locales/en/messages.json
|
11 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,100 | 14,294 | 94,304 | |||
Source | 150 | 1,021 | 6,736 | |||
Translated | 82% | 1,723 | 82% | 11,754 | 82% | 77,553 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 2 | 1% | 2 | 1% | 9 |
Strings with suggestions | 1% | 4 | 1% | 40 | 1% | 312 |
Untranslated strings | 17% | 377 | 17% | 2,540 | 17% | 16,751 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+7%
Hosted strings
+100%
−3%
Translated
+85%
−100%
Contributors
+100%
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
8 days ago
|
![]() Alert triggered |
Broken project website URL
8 days ago
|
![]() Component locked |
The component was automatically locked because of an alert.
9 days ago
|
![]() Alert triggered |
Could not update the repository.
9 days ago
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Translation changed |
|