Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
TW Power Tools | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
Overview
Language code | en | |
---|---|---|
Aliased language codes | base, en_en, en_us, eng, enp, source | |
English name of the language | English | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 1,728,900,209 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
11 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 321 | 2,081 | 14,794 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 46% | 150 | 49% | 1,021 | 45% | 6,709 |
Translated | 100% | 321 | 100% | 2,081 | 100% | 14,794 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 53% | 171 | 50% | 1,060 | 54% | 8,085 |
Failing checks | 1% | 6 | 10% | 209 | 13% | 2,029 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+39%
Hosted words
+100%
+28%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|