Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
TW Power Tools | 29% | 121 | 754 | 5,042 | 121 | 0 | 0 | 0 | |
Overview
Language code | vi | |
---|---|---|
Aliased language codes | vi_vn, vie, vn | |
English name of the language | Vietnamese | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 92,312,588 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 172 | 1,186 | 7,928 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 29% | 51 | 36% | 432 | 36% | 2,886 |
Translated | 29% | 51 | 36% | 432 | 36% | 2,886 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 70% | 121 | 63% | 754 | 63% | 5,042 |
Quick numbers
and previous 30 days
Trends of last 30 days
+88%
Hosted words
+100%
+91%
Hosted strings
+100%
+29%
Translated
—
+100%
Contributors
—
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|